TYPE | A | B | C | D | E |
Accident Death & Residual Disability | 50,000,000 | 30,000,000 | 20,000,000 | 10,000,000 | 5,000,000 |
Medical Expenses for Accident | 5,000,000 | 1,500,000 | 1,500,000 | 1,000,000 | 1,000,000 |
Medical Expenses for Sickness | 5,000,000 | 1,500,000 | 1,500,000 | 1,000,000 | 1,000,000 |
Sickness:Death | 10,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 500,000 |
Rescue Expenses Indemnity | 2,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 500,000 |
TYPE | A | B | C | D | E |
Up to 3 days | 2,760 | 1,230 | 940 | 520 | 360 |
4 days | 3,190 | 1,370 | 1,080 | 600 | 450 |
6 days | 5,180 | 2,360 | 1,820 | 1,010 | 730 |
8 days | 6,400 | 2,930 | 2,270 | 1,270 | 910 |
11 days | 6,980 | 3,110 | 2,440 | 1,380 | 1,010 |
15 days | 8,390 | 3,750 | 2,950 | 1,660 | 1,210 |
18 days | 8,690 | 3,870 | 3,060 | 1,740 | 1,290 |
22 days | 9,850 | 4,400 | 3,480 | 1,970 | 1,450 |
25 days | 10,620 | 4,630 | 3,690 | 2,110 | 1,580 |
28 days | 11,850 | 5,190 | 4,140 | 2,360 | 1,770 |
31 days | 12,930 | 5,690 | 4,530 | 2,580 | 1,930 |
If you have any questions, please send a mail to Minami-Tateya